Largest cities in Asia
You can sort the largest cities in Asia: alphabeticallyby countries
City | No | Country | Population | Continent |
Shanghai | 1. | China | 22,315,474 | Asia |
Mumbai | 2. | India | 12,691,836 | Asia |
Beijing | 3. | China | 11,716,620 | Asia |
Karachi | 4. | Pakistan | 11,624,219 | Asia |
Istanbul | 5. | Turkey | 11,174,257 | Asia |
Tianjin | 6. | China | 11,090,314 | Asia |
Guangzhou | 7. | China | 11,071,424 | Asia |
Delhi | 8. | India | 10,927,986 | Asia |
Manila | 9. | Philippines | 10,444,527 | Asia |
Shenzhen | 10. | China | 10,358,381 | Asia |
Dhaka | 11. | Bangladesh | 10,356,500 | Asia |
Seoul | 12. | South Korea | 10,349,312 | Asia |
Wuhan | 13. | China | 9,785,388 | Asia |
Jakarta | 14. | Indonesia | 8,540,121 | Asia |
Tokyo | 15. | Japan | 8,336,599 | Asia |
Dongguan | 16. | China | 8,000,000 | Asia |
Taipei | 17. | Taiwan | 7,871,900 | Asia |
Chongqing | 18. | China | 7,457,600 | Asia |
Chengdu | 19. | China | 7,415,590 | Asia |
Baghdad | 20. | Iraq | 7,216,000 | Asia |
Nanjing | 21. | China | 7,165,292 | Asia |
Tehran | 22. | Iran | 7,153,309 | Asia |
Nanchong | 23. | China | 7,150,000 | Asia |
Hong Kong | 24. | Hong Kong | 7,012,738 | Asia |
Xi'an | 25. | China | 6,501,190 | Asia |
Lahore | 26. | Pakistan | 6,310,888 | Asia |
Shenyang | 27. | China | 6,255,921 | Asia |
Hangzhou | 28. | China | 6,241,971 | Asia |
Harbin | 29. | China | 5,878,939 | Asia |
Tai'an | 30. | China | 5,499,000 | Asia |
Suzhou | 31. | China | 5,345,961 | Asia |
Shantou | 32. | China | 5,329,024 | Asia |
Bangkok | 33. | Thailand | 5,104,476 | Asia |
Bengaluru | 34. | India | 5,104,047 | Asia |
Kolkata | 35. | India | 4,631,392 | Asia |
Yangon | 36. | Myanmar | 4,477,638 | Asia |
Jinan | 37. | China | 4,335,989 | Asia |
Chennai | 38. | India | 4,328,063 | Asia |
Zhengzhou | 39. | China | 4,253,913 | Asia |
Riyadh | 40. | Saudi Arabia | 4,205,961 | Asia |
Changchun | 41. | China | 4,193,073 | Asia |
Dalian | 42. | China | 4,087,733 | Asia |
Chittagong | 43. | Bangladesh | 3,920,222 | Asia |
Kunming | 44. | China | 3,855,346 | Asia |
Ahmedabad | 45. | India | 3,719,710 | Asia |
Qingdao | 46. | China | 3,718,835 | Asia |
Busan | 47. | South Korea | 3,678,555 | Asia |
Foshan | 48. | China | 3,600,000 | Asia |
Hyderabad | 49. | India | 3,597,816 | Asia |
Puyang | 50. | China | 3,590,000 | Asia |
Yokohama | 51. | Japan | 3,574,443 | Asia |
Singapore | 52. | Singapore | 3,547,809 | Asia |
Wuxi | 53. | China | 3,543,719 | Asia |
Xiamen | 54. | China | 3,531,347 | Asia |
Ankara | 55. | Turkey | 3,517,182 | Asia |
Tianshui | 56. | China | 3,500,000 | Asia |
Ningbo | 57. | China | 3,491,597 | Asia |
Ho Chi Minh City | 58. | Vietnam | 3,467,331 | Asia |
Shiyan | 59. | China | 3,460,000 | Asia |
Taiyuan | 60. | China | 3,426,519 | Asia |
Tangshan | 61. | China | 3,372,102 | Asia |
Hefei | 62. | China | 3,310,268 | Asia |
Pyongyang | 63. | North Korea | 3,222,000 | Asia |
Zibo | 64. | China | 3,129,228 | Asia |
Zhongshan | 65. | China | 3,121,275 | Asia |
Changsha | 66. | China | 3,093,980 | Asia |
Kabul | 67. | Afghanistan | 3,043,532 | Asia |
UEruemqi | 68. | China | 3,029,372 | Asia |
Pune | 69. | India | 2,935,744 | Asia |
Surat | 70. | India | 2,894,504 | Asia |
Jeddah | 71. | Saudi Arabia | 2,867,446 | Asia |
Shijiazhuang | 72. | China | 2,834,942 | Asia |
Kanpur | 73. | India | 2,823,249 | Asia |
Quezon City | 74. | Philippines | 2,761,720 | Asia |
Jaipur | 75. | India | 2,711,758 | Asia |
Lanzhou | 76. | China | 2,628,426 | Asia |
Incheon | 77. | South Korea | 2,628,000 | Asia |
Yunfu | 78. | China | 2,612,800 | Asia |
Basrah | 79. | Iraq | 2,600,000 | Asia |
Osaka | 80. | Japan | 2,592,413 | Asia |
Daegu | 81. | South Korea | 2,566,540 | Asia |
Faisalabad | 82. | Pakistan | 2,506,595 | Asia |
Izmir | 83. | Turkey | 2,500,603 | Asia |
Lucknow | 84. | India | 2,472,011 | Asia |
Surabaya | 85. | Indonesia | 2,374,658 | Asia |
Nanchang | 86. | China | 2,357,839 | Asia |
Mashhad | 87. | Iran | 2,307,177 | Asia |
Nagpur | 88. | India | 2,228,018 | Asia |
Nagoya | 89. | Japan | 2,191,279 | Asia |
Kowloon | 90. | Hong Kong | 2,019,533 | Asia |
Almaty | 91. | Kazakhstan | 2,000,900 | Asia |
Tashkent | 92. | Uzbekistan | 1,978,028 | Asia |
Ordos | 93. | China | 1,940,653 | Asia |
Sanaa | 94. | Yemen | 1,937,451 | Asia |
Beirut | 95. | Lebanon | 1,916,100 | Asia |
Sapporo | 96. | Japan | 1,883,027 | Asia |
Jilin | 97. | China | 1,881,977 | Asia |
Indore | 98. | India | 1,837,041 | Asia |
Medan | 99. | Indonesia | 1,750,971 | Asia |
Rawalpindi | 100. | Pakistan | 1,743,101 | Asia |
Mosul | 101. | Iraq | 1,739,800 | Asia |
Bandung | 102. | Indonesia | 1,699,719 | Asia |
Aleppo | 103. | Syria | 1,602,264 | Asia |
Patna | 104. | India | 1,599,920 | Asia |
Bhopal | 105. | India | 1,599,914 | Asia |
Xinyang | 106. | China | 1,590,668 | Asia |
Phnom Penh | 107. | Cambodia | 1,573,544 | Asia |
Damascus | 108. | Syria | 1,569,394 | Asia |
Isfahan | 109. | Iran | 1,547,164 | Asia |
Ludhiana | 110. | India | 1,545,368 | Asia |
Kobe | 111. | Japan | 1,528,478 | Asia |
Bekasi | 112. | Indonesia | 1,520,119 | Asia |
Kaohsiung | 113. | Taiwan | 1,519,711 | Asia |
Daejeon | 114. | South Korea | 1,475,221 | Asia |
Kota Bharu | 115. | Malaysia | 1,459,994 | Asia |
Kyoto | 116. | Japan | 1,459,640 | Asia |
Kuala Lumpur | 117. | Malaysia | 1,453,975 | Asia |
Karaj | 118. | Iran | 1,448,075 | Asia |
Kathmandu | 119. | Nepal | 1,442,271 | Asia |
Palembang | 120. | Indonesia | 1,441,500 | Asia |
Multan | 121. | Pakistan | 1,437,230 | Asia |
Hanoi | 122. | Vietnam | 1,431,270 | Asia |
Agra | 123. | India | 1,430,055 | Asia |
Tabriz | 124. | Iran | 1,424,641 | Asia |
Gwangju | 125. | South Korea | 1,416,938 | Asia |
Bursa | 126. | Turkey | 1,412,701 | Asia |
Vadodara | 127. | India | 1,409,476 | Asia |
Fushun | 128. | China | 1,400,646 | Asia |
Fukuoka | 129. | Japan | 1,392,289 | Asia |
Luoyang | 130. | China | 1,390,581 | Asia |
Hyderabad | 131. | Pakistan | 1,386,330 | Asia |
Gujranwala | 132. | Pakistan | 1,384,471 | Asia |
Guankou | 133. | China | 1,380,000 | Asia |
Tangerang | 134. | Indonesia | 1,372,124 | Asia |
Handan | 135. | China | 1,358,318 | Asia |
Khulna | 136. | Bangladesh | 1,342,339 | Asia |
Gorakhpur | 137. | India | 1,324,570 | Asia |
Mecca | 138. | Saudi Arabia | 1,323,624 | Asia |
Makassar | 139. | Indonesia | 1,321,717 | Asia |
Kawasaki | 140. | Japan | 1,306,785 | Asia |
South Tangerang | 141. | Indonesia | 1,303,569 | Asia |
Baotou | 142. | China | 1,301,768 | Asia |
Medina | 143. | Saudi Arabia | 1,300,000 | Asia |
Nashik | 144. | India | 1,289,497 | Asia |
Semarang | 145. | Indonesia | 1,288,084 | Asia |
Pimpri | 146. | India | 1,284,606 | Asia |
Amman | 147. | Jordan | 1,275,857 | Asia |
Budta | 148. | Philippines | 1,273,715 | Asia |
Kalyan | 149. | India | 1,262,255 | Asia |
Thane | 150. | India | 1,261,517 | Asia |
Shiraz | 151. | Iran | 1,249,942 | Asia |
Adana | 152. | Turkey | 1,248,988 | Asia |
Suwon-si | 153. | South Korea | 1,242,724 | Asia |
Meerut | 154. | India | 1,223,184 | Asia |
Nowrangapur | 155. | India | 1,220,946 | Asia |
Faridabad | 156. | India | 1,220,229 | Asia |
Peshawar | 157. | Pakistan | 1,218,773 | Asia |
Davao | 158. | Philippines | 1,212,504 | Asia |
Mandalay | 159. | Myanmar | 1,208,099 | Asia |
Yueyang | 160. | China | 1,200,000 | Asia |
Anshan | 161. | China | 1,199,275 | Asia |
Tongshan | 162. | China | 1,199,193 | Asia |
Ghaziabad | 163. | India | 1,199,191 | Asia |
Depok | 164. | Indonesia | 1,198,129 | Asia |
Saitama | 165. | Japan | 1,193,350 | Asia |
Dombivli | 166. | India | 1,193,000 | Asia |
Fuzhou | 167. | China | 1,179,720 | Asia |
Rajkot | 168. | India | 1,177,362 | Asia |
Guiyang | 169. | China | 1,171,633 | Asia |
Varanasi | 170. | India | 1,164,404 | Asia |
Hiroshima | 171. | Japan | 1,143,841 | Asia |
Lijiang | 172. | China | 1,137,600 | Asia |
Dubai | 173. | United Arab Emirates | 1,137,347 | Asia |
Malingao | 174. | Philippines | 1,121,974 | Asia |
Baku | 175. | Azerbaijan | 1,116,513 | Asia |
Yerevan | 176. | Armenia | 1,093,485 | Asia |
Amritsar | 177. | India | 1,092,450 | Asia |
Yono | 178. | Japan | 1,077,730 | Asia |
Allahabad | 179. | India | 1,073,438 | Asia |
Goyang-si | 180. | South Korea | 1,073,069 | Asia |
Gaziantep | 181. | Turkey | 1,065,975 | Asia |
Visakhapatnam | 182. | India | 1,063,178 | Asia |
Sendai | 183. | Japan | 1,063,103 | Asia |
Sendai | 184. | Japan | 1,063,103 | Asia |
Datong | 185. | China | 1,052,678 | Asia |
Tbilisi | 186. | Georgia | 1,049,498 | Asia |
Changshu City | 187. | China | 1,047,700 | Asia |
Taichung | 188. | Taiwan | 1,040,725 | Asia |
Teni | 189. | India | 1,034,724 | Asia |
Xianyang | 190. | China | 1,034,081 | Asia |
Seongnam-si | 191. | South Korea | 1,031,935 | Asia |
Jabalpur | 192. | India | 1,030,168 | Asia |
Haora | 193. | India | 1,027,672 | Asia |
Huainan | 194. | China | 1,027,655 | Asia |
Aurangabad | 195. | India | 1,016,441 | Asia |
Jieyang | 196. | China | 1,001,985 | Asia |
View the largest cities in the world.