Places in Asia
Facts and figures about Asia at a glance
Asia is one of the seven continents in the world. There are a total of 52 countries and territories in Asia with a total population of 4,130,318,467 people. Since Asia is the continent with the two most populous countries, China and India, therefore, Asia is also the most populous continent and with 92.7 people per sqkm the most densely populated continent in the world.Continent | Code | Countries | Area | Population | P/km2 |
Asia | AS | 52 | 44,579,000 km2 | 4,130,318,467 people | 92.7 |
Compare with other continents in the world.
Map of Asia
Search countries in Asia by name
Enter the name of the country you are looking for in Asia in the search box and click on the button "Search". A few moments later, you will see all related search results of places in Asia.Search countries in Asia by first letter
If you prefer you can search any country in Asia by first letter. Just click on the respective first letter in the Asia country index. All countries in Asia starting with this letter will be listed. Also sometimes the full name of a certain country maybe unknown. Then this search option may also be usefull for searching such countries in Asia.Follow the hierarchy in Asia
You can click your way through the hierarchy starting from the continent Asia, over a country in Asia, a region in Asia to a certain place or city in Asia, as all continents, countries, places and cities in Asia are linked hierarchically to each other. The actual hierarchy is always displayed in the breadcrumb navigation, so you can always see exactly where you are.Start your journey around the world right away on this page. Simply click on the country in Asia you wish to see information on.
List countries in Asia
If you would rather have all countries in Asia listed on one page please click here: All countries in Asia.Largest cities in Asia
There are 42 cities in Asia with a population of more than 4,000,000 people.City | No | Population | Country | Continent |
Shanghai | 1. | 22,315,474 people | China | Asia |
Mumbai | 2. | 12,691,836 people | India | Asia |
Beijing | 3. | 11,716,620 people | China | Asia |
Karachi | 4. | 11,624,219 people | Pakistan | Asia |
Istanbul | 5. | 11,174,257 people | Turkey | Asia |
Tianjin | 6. | 11,090,314 people | China | Asia |
Guangzhou | 7. | 11,071,424 people | China | Asia |
Delhi | 8. | 10,927,986 people | India | Asia |
Manila | 9. | 10,444,527 people | Philippines | Asia |
Shenzhen | 10. | 10,358,381 people | China | Asia |
Dhaka | 11. | 10,356,500 people | Bangladesh | Asia |
Seoul | 12. | 10,349,312 people | South Korea | Asia |
Wuhan | 13. | 9,785,388 people | China | Asia |
Jakarta | 14. | 8,540,121 people | Indonesia | Asia |
Tokyo | 15. | 8,336,599 people | Japan | Asia |
Dongguan | 16. | 8,000,000 people | China | Asia |
Taipei | 17. | 7,871,900 people | Taiwan | Asia |
Chongqing | 18. | 7,457,600 people | China | Asia |
Chengdu | 19. | 7,415,590 people | China | Asia |
Baghdad | 20. | 7,216,000 people | Iraq | Asia |
Nanjing | 21. | 7,165,292 people | China | Asia |
Tehran | 22. | 7,153,309 people | Iran | Asia |
Nanchong | 23. | 7,150,000 people | China | Asia |
Hong Kong | 24. | 7,012,738 people | Hong Kong | Asia |
Xi'an | 25. | 6,501,190 people | China | Asia |
Lahore | 26. | 6,310,888 people | Pakistan | Asia |
Shenyang | 27. | 6,255,921 people | China | Asia |
Hangzhou | 28. | 6,241,971 people | China | Asia |
Harbin | 29. | 5,878,939 people | China | Asia |
Tai'an | 30. | 5,499,000 people | China | Asia |
Suzhou | 31. | 5,345,961 people | China | Asia |
Shantou | 32. | 5,329,024 people | China | Asia |
Bangkok | 33. | 5,104,476 people | Thailand | Asia |
Bengaluru | 34. | 5,104,047 people | India | Asia |
Kolkata | 35. | 4,631,392 people | India | Asia |
Yangon | 36. | 4,477,638 people | Myanmar | Asia |
Jinan | 37. | 4,335,989 people | China | Asia |
Chennai | 38. | 4,328,063 people | India | Asia |
Zhengzhou | 39. | 4,253,913 people | China | Asia |
Riyadh | 40. | 4,205,961 people | Saudi Arabia | Asia |
Changchun | 41. | 4,193,073 people | China | Asia |
Dalian | 42. | 4,087,733 people | China | Asia |
View the largest cities in Asia with a population of more than 1,000,000 people.